There are no active watches, warnings or advisories


| Goshen Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20:00 AM DATE: August 28 2008 ,Time of next update: 4:30 AM | |||
| Current Weather | Night time | Current Temperature | 66.4°F°F (19.1°C) (Heat Index 65.1 ), Apparent temp 70.0 °F |
| Maximum Temperature (since midnight) | 69.3 °F at: 0:00 AM | Minimum Temperature (since midnight) | 66.2 °F at: 3:56 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 65.1°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:43 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 14:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.01 in. (25.6 mm) | Rainfall To date this year | 143.61 in. (3647.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.0°F (Wet Bulb :64.3°F ) |
| Humidity | 89 %, Humidex 76.2 °F | Barometer corrected to msl | 29.790 in. (1008.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.01 in |
| Maximum soil temperature (since midnight) | -148.0 °F | Minimum soil temperature (since midnight) | 212.0 °F |
| Current Soil temperature -167.8 °F | |||





BOWMAN FIELD, KY, United States (KLOU) 38-14N 085-40W 164M Aug 28, 2008 - 03:53 AM EDT / 2008.08.28 0753 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 66.9 F (19.4 C) Dew Point: 64.9 F (18.3 C) Relative Humidity: 93% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KLOU 280753Z AUTO 00000KT 10SM CLR 19/18 A2987 RMK AO2 SLP108 T01940183 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.